Masculine Gamer Energy Pet Hoodie
Masculine Gamer Energy Pet Hoodie
Couldn't load pickup availability
For the Alpha Pet with MAXIMUM Gamer Energy
Some pets are just built different—born to dominate the couch, patrol the gaming setup, and flex on the local dog park with pure, unfiltered Gamer Energy. The Masculine Gamer Energy Pet Hoodie is for the canine (or feline) companion who refuses to be nerfed. Crafted from 100% soft polyester, it delivers ultimate comfort, warmth, and undeniable alpha status.
With seven size options, this hoodie is made to fit pets of all stat builds—from the rogue-like sprinters to the tanky couch potatoes. The high-contrast, bold design makes a statement wherever they roam, letting the world know they’re running on skill, instinct, and raw gamer power.
Perfect for streaming sidekicks, LAN party mascots, or battle-hardened warriors of the backyard, this hoodie is the ultimate style buff for any pet who games harder than their owner.
Equip. Flex. Dominate.
XXS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
Share







